<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A prototype for new typography experiments</title>
	<atom:link href="http://textasplayground.net/assembling/2008/04/01/a-prototype-for-new-typography-experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://textasplayground.net/assembling/2008/04/01/a-prototype-for-new-typography-experiments/</link>
	<description>Assembling reflects the ongoing thoughts along design process</description>
	<pubDate>Mon, 08 Sep 2008 12:35:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: flo</title>
		<link>http://textasplayground.net/assembling/2008/04/01/a-prototype-for-new-typography-experiments/#comment-6646</link>
		<dc:creator>flo</dc:creator>
		<pubDate>Tue, 20 May 2008 11:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://textasplayground.net/assembling/2008/04/01/a-prototype-for-new-typography-experiments/#comment-6646</guid>
		<description>the rough sketch character is something i especially like .. a provisional, temporarily font, not perfect .. i will send you copies if we use it, of course. next issue should be out in october .. thanks a lot!</description>
		<content:encoded><![CDATA[<p>the rough sketch character is something i especially like .. a provisional, temporarily font, not perfect .. i will send you copies if we use it, of course. next issue should be out in october .. thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerome rigaud</title>
		<link>http://textasplayground.net/assembling/2008/04/01/a-prototype-for-new-typography-experiments/#comment-6645</link>
		<dc:creator>jerome rigaud</dc:creator>
		<pubDate>Tue, 20 May 2008 08:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://textasplayground.net/assembling/2008/04/01/a-prototype-for-new-typography-experiments/#comment-6645</guid>
		<description>hi flo,
even if the font needs some rework (it is very rough sketch) it would be nice to see it printed in its actual state; if you can arrange the delivery of a few magazine where it is used, it would be even nicer :)</description>
		<content:encoded><![CDATA[<p>hi flo,<br />
even if the font needs some rework (it is very rough sketch) it would be nice to see it printed in its actual state; if you can arrange the delivery of a few magazine where it is used, it would be even nicer :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flo</title>
		<link>http://textasplayground.net/assembling/2008/04/01/a-prototype-for-new-typography-experiments/#comment-6644</link>
		<dc:creator>flo</dc:creator>
		<pubDate>Tue, 20 May 2008 08:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://textasplayground.net/assembling/2008/04/01/a-prototype-for-new-typography-experiments/#comment-6644</guid>
		<description>hi, i have used it in a call-for-entries for our typographic magazine:

http://www.slanted.de/node/1796

i really like it a lot, it's kind of a «re-mixing» existing fonts, a personalization. would you mind, if we would use it in the printed magazine as well, in one of the forthcoming issues?</description>
		<content:encoded><![CDATA[<p>hi, i have used it in a call-for-entries for our typographic magazine:</p>
<p><a href="http://www.slanted.de/node/1796" rel="nofollow">http://www.slanted.de/node/1796</a></p>
<p>i really like it a lot, it&#8217;s kind of a «re-mixing» existing fonts, a personalization. would you mind, if we would use it in the printed magazine as well, in one of the forthcoming issues?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerome rigaud</title>
		<link>http://textasplayground.net/assembling/2008/04/01/a-prototype-for-new-typography-experiments/#comment-6640</link>
		<dc:creator>jerome rigaud</dc:creator>
		<pubDate>Sun, 27 Apr 2008 23:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://textasplayground.net/assembling/2008/04/01/a-prototype-for-new-typography-experiments/#comment-6640</guid>
		<description>plain helvetica with angulated and extra weight - it's little bit the same process as here: http://textasplayground.net/assembling/2007/10/27/angula-fonts-vectors-compression/</description>
		<content:encoded><![CDATA[<p>plain helvetica with angulated and extra weight - it&#8217;s little bit the same process as here: <a href="http://textasplayground.net/assembling/2007/10/27/angula-fonts-vectors-compression/" rel="nofollow">http://textasplayground.net/assembling/2007/10/27/angula-fonts-vectors-compression/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ziga</title>
		<link>http://textasplayground.net/assembling/2008/04/01/a-prototype-for-new-typography-experiments/#comment-6638</link>
		<dc:creator>Ziga</dc:creator>
		<pubDate>Thu, 24 Apr 2008 10:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://textasplayground.net/assembling/2008/04/01/a-prototype-for-new-typography-experiments/#comment-6638</guid>
		<description>Well for starters is it redrawn entirely or is it just plain helvetica with angulated corners?</description>
		<content:encoded><![CDATA[<p>Well for starters is it redrawn entirely or is it just plain helvetica with angulated corners?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jerome rigaud</title>
		<link>http://textasplayground.net/assembling/2008/04/01/a-prototype-for-new-typography-experiments/#comment-6637</link>
		<dc:creator>jerome rigaud</dc:creator>
		<pubDate>Wed, 23 Apr 2008 11:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://textasplayground.net/assembling/2008/04/01/a-prototype-for-new-typography-experiments/#comment-6637</guid>
		<description>not sure what you do not understand :)</description>
		<content:encoded><![CDATA[<p>not sure what you do not understand :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ziga</title>
		<link>http://textasplayground.net/assembling/2008/04/01/a-prototype-for-new-typography-experiments/#comment-6636</link>
		<dc:creator>Ziga</dc:creator>
		<pubDate>Wed, 23 Apr 2008 11:01:27 +0000</pubDate>
		<guid isPermaLink="false">http://textasplayground.net/assembling/2008/04/01/a-prototype-for-new-typography-experiments/#comment-6636</guid>
		<description>I like it, what is it?
What have you done to it actually?
would like to know more...</description>
		<content:encoded><![CDATA[<p>I like it, what is it?<br />
What have you done to it actually?<br />
would like to know more&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christian</title>
		<link>http://textasplayground.net/assembling/2008/04/01/a-prototype-for-new-typography-experiments/#comment-6629</link>
		<dc:creator>christian</dc:creator>
		<pubDate>Mon, 21 Apr 2008 12:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://textasplayground.net/assembling/2008/04/01/a-prototype-for-new-typography-experiments/#comment-6629</guid>
		<description>indeed a nice helvetica. the risk of not working for the print business can be easily minimized. hope linotype isn't upset about that, haha</description>
		<content:encoded><![CDATA[<p>indeed a nice helvetica. the risk of not working for the print business can be easily minimized. hope linotype isn&#8217;t upset about that, haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: philippe</title>
		<link>http://textasplayground.net/assembling/2008/04/01/a-prototype-for-new-typography-experiments/#comment-6627</link>
		<dc:creator>philippe</dc:creator>
		<pubDate>Tue, 15 Apr 2008 21:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://textasplayground.net/assembling/2008/04/01/a-prototype-for-new-typography-experiments/#comment-6627</guid>
		<description>hey cool

I will give it a go on my printer soon!!!</description>
		<content:encoded><![CDATA[<p>hey cool</p>
<p>I will give it a go on my printer soon!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien</title>
		<link>http://textasplayground.net/assembling/2008/04/01/a-prototype-for-new-typography-experiments/#comment-6601</link>
		<dc:creator>Damien</dc:creator>
		<pubDate>Wed, 02 Apr 2008 15:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://textasplayground.net/assembling/2008/04/01/a-prototype-for-new-typography-experiments/#comment-6601</guid>
		<description>Thanks!
Got it, looked at it, haven't tried it yet. Nice in upper-case, as a title, not sure when used for text.. am agreeing with Tommi, looks like the Helvetica Rounded.

d</description>
		<content:encoded><![CDATA[<p>Thanks!<br />
Got it, looked at it, haven&#8217;t tried it yet. Nice in upper-case, as a title, not sure when used for text.. am agreeing with Tommi, looks like the Helvetica Rounded.</p>
<p>d</p>
]]></content:encoded>
	</item>
</channel>
</rss>
